Stainless Steel

Strapping

Strap Size Weight Per 100′
3/8″ x .020″ 2.54
1/2″ x .020″ 3.80
1/2″ x .023″ 4.37
1/2″ x .025″ 4.60
1/2″ x .030″ 5.10
5/8″ x .020″ 4.80
5/8″ x .023″ 5.52
5/8″ x .025″ 5.99
5/8″ x .030″ 6.40
3/4″ x .020″ 5.70
3/4″ x .023″ 6.26
3/4″ x .025″ 6.80
3/4″ x .030″ 7.70
1″ x .030″ 10.30
1 1/4″ x .031″ 13.14
1 1/4″ x .044″ 18.65
2″ x .044″ 29.84

Stainless Seals


Tools for Stainless Strapping

Tensioners

Code Number

Fastener

Rack-Pusher
B2A0
  • 3-PSS
  • 4-PSS
Windless-Push
VP-101
  • 4-WSS
  • 5-WSS
  • 6-WSS
Screw-Type
SCR-MED
  • BU-254
  • BU-255
  • BU-256
HD UL Pusher
UL-125
  • 5-PSS
  • 6-PSS
  • 6-MPSS
  • 10-PSS

Sealers

Series

Type

Double-Cut
FDN Series
Open Seals
Single Cut
FDSR Series
Pusher Seals
Single HD Cut
SSN Series
HD Pusher Seals

Cutters

CMD-114